<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Value of Storytelling</title>
	<atom:link href="http://www.thechangebase.com/2010/01/27/the-value-of-storytelling/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechangebase.com/2010/01/27/the-value-of-storytelling/</link>
	<description>Creating, Promoting and Leveraging Communities of Change</description>
	<lastBuildDate>Wed, 01 Feb 2012 18:50:24 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ashley</title>
		<link>http://www.thechangebase.com/2010/01/27/the-value-of-storytelling/comment-page-1/#comment-628</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Tue, 02 Feb 2010 15:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechangebase.com/?p=1091#comment-628</guid>
		<description>Hi Perry, all great points. I especially like the idea of interactive reporting/storytelling - for example, a Build Your Own Report functionality on a company website. Like you said, it allows for customization of relevant content and easier navigation. All good things!

Thanks for checking out The Changebase and for your thoughts!</description>
		<content:encoded><![CDATA[<p>Hi Perry, all great points. I especially like the idea of interactive reporting/storytelling &#8211; for example, a Build Your Own Report functionality on a company website. Like you said, it allows for customization of relevant content and easier navigation. All good things!</p>
<p>Thanks for checking out The Changebase and for your thoughts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perry Goldschein</title>
		<link>http://www.thechangebase.com/2010/01/27/the-value-of-storytelling/comment-page-1/#comment-627</link>
		<dc:creator>Perry Goldschein</dc:creator>
		<pubDate>Tue, 02 Feb 2010 03:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechangebase.com/?p=1091#comment-627</guid>
		<description>Spot on, Ashley -- and often there are multiple stories to tell that may be relevant for different audiences. Moreover, with interactive technologies, you don&#039;t need to leave much out -- just need to structure the information in a way that what&#039;s most relevant is immediately accessible; and everything else is placed in an information architecture that&#039;s user friendly and allows &quot;drilling down&quot; for additional details. Finally, the folks producing the reports should be sure to team with their communications and marketing departments to discuss how best to spread the stories, as well as get feedback from stakeholders; and possibly produce employee guides for living and sharing the stories in daily interactions with other stakeholders and through social media, of course.</description>
		<content:encoded><![CDATA[<p>Spot on, Ashley &#8212; and often there are multiple stories to tell that may be relevant for different audiences. Moreover, with interactive technologies, you don&#8217;t need to leave much out &#8212; just need to structure the information in a way that what&#8217;s most relevant is immediately accessible; and everything else is placed in an information architecture that&#8217;s user friendly and allows &#8220;drilling down&#8221; for additional details. Finally, the folks producing the reports should be sure to team with their communications and marketing departments to discuss how best to spread the stories, as well as get feedback from stakeholders; and possibly produce employee guides for living and sharing the stories in daily interactions with other stakeholders and through social media, of course.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.thechangebase.com/2010/01/27/the-value-of-storytelling/comment-page-1/#comment-626</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechangebase.com/?p=1091#comment-626</guid>
		<description>Hi Matthew, thanks so much for your comment. You&#039;re so right about the alignment of CSR story and strategy. A well defined and implemented CSR strategy most certainly reinforces and enhances the corporate strategy, and the resulting stories that come through this inherent alignment not only enhance the company&#039;s actual commitment to sustainability but also strengthen its &quot;fan base&quot; of employees, consumers, and community. It&#039;s really a win-win.

And I love your idea that &quot;value is derived from our ability to connect&quot;! So true!

Thanks again for visiting The Changebase.</description>
		<content:encoded><![CDATA[<p>Hi Matthew, thanks so much for your comment. You&#8217;re so right about the alignment of CSR story and strategy. A well defined and implemented CSR strategy most certainly reinforces and enhances the corporate strategy, and the resulting stories that come through this inherent alignment not only enhance the company&#8217;s actual commitment to sustainability but also strengthen its &#8220;fan base&#8221; of employees, consumers, and community. It&#8217;s really a win-win.</p>
<p>And I love your idea that &#8220;value is derived from our ability to connect&#8221;! So true!</p>
<p>Thanks again for visiting The Changebase.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Rochte</title>
		<link>http://www.thechangebase.com/2010/01/27/the-value-of-storytelling/comment-page-1/#comment-625</link>
		<dc:creator>Matthew Rochte</dc:creator>
		<pubDate>Mon, 01 Feb 2010 19:00:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechangebase.com/?p=1091#comment-625</guid>
		<description>Ashley, 

Great article. The value and impact of story is so often missed by corporations. Daniel Pink&#039;s &lt;a&gt;Whole New Mind&lt;/a&gt; really speaks to this. Value is derived from our ability to connect. We are living in a conceptual era.

I&#039;d like to echo and enhance Elaine&#039;s comment about how a story can demonstrate a company&#039;s true understanding of sustainability. The more aligned the CSR work is with the core competencies of the company, the better that story will become and the results that come from it.

In addition, story creates attachment points for employee and community connection. It inspires people. Human beings are social creatures.

The interesting thing is that on some level, the whole point of CSR is about making companies more humane, or at least documenting attempts to to right. 

The need for story and data lends well to the online CSR and interactive csr format. I wonder what would happen if online CSR reporting became like a wiki with interactive ability. In some respects this speaks to the discussions last Fall about whether CSR managers should blog. 

Matthew Rochte
CSR/Sustainability Consultant
&lt;a href=&quot;http://www.OpportunitySustainability.com&quot; rel=&quot;nofollow&quot;&gt;OpportunitySustainability.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Ashley, </p>
<p>Great article. The value and impact of story is so often missed by corporations. Daniel Pink&#8217;s <a>Whole New Mind</a> really speaks to this. Value is derived from our ability to connect. We are living in a conceptual era.</p>
<p>I&#8217;d like to echo and enhance Elaine&#8217;s comment about how a story can demonstrate a company&#8217;s true understanding of sustainability. The more aligned the CSR work is with the core competencies of the company, the better that story will become and the results that come from it.</p>
<p>In addition, story creates attachment points for employee and community connection. It inspires people. Human beings are social creatures.</p>
<p>The interesting thing is that on some level, the whole point of CSR is about making companies more humane, or at least documenting attempts to to right. </p>
<p>The need for story and data lends well to the online CSR and interactive csr format. I wonder what would happen if online CSR reporting became like a wiki with interactive ability. In some respects this speaks to the discussions last Fall about whether CSR managers should blog. </p>
<p>Matthew Rochte<br />
CSR/Sustainability Consultant<br />
<a href="http://www.OpportunitySustainability.com" rel="nofollow">OpportunitySustainability.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Value of Storytelling « The Changebase -- Topsy.com</title>
		<link>http://www.thechangebase.com/2010/01/27/the-value-of-storytelling/comment-page-1/#comment-617</link>
		<dc:creator>Tweets that mention The Value of Storytelling « The Changebase -- Topsy.com</dc:creator>
		<pubDate>Sat, 30 Jan 2010 12:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechangebase.com/?p=1091#comment-617</guid>
		<description>[...] This post was mentioned on Twitter by Ashley Jablow, elaine cohen, James Osborne, James Osborne, Cindy Esposito and others. Cindy Esposito said: Cool dialogue going on here &gt; @elainecohen @jabosborne: Thoughts on #CSR reporting, response to @AshleyJablow blog http://bit.ly/dqH3Nr [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Ashley Jablow, elaine cohen, James Osborne, James Osborne, Cindy Esposito and others. Cindy Esposito said: Cool dialogue going on here &gt; @elainecohen @jabosborne: Thoughts on #CSR reporting, response to @AshleyJablow blog <a href="http://bit.ly/dqH3Nr" rel="nofollow">http://bit.ly/dqH3Nr</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.thechangebase.com/2010/01/27/the-value-of-storytelling/comment-page-1/#comment-613</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechangebase.com/?p=1091#comment-613</guid>
		<description>Hi Elaine, such a great point! One of the biggest recommendations we left our client with was the idea that there should be one cohesive, forward-looking story that tells the overarching theme for the report. In this company&#039;s case, they hadn&#039;t done that - so their reports (all 4 of them!) felt disjointed and disconnected, which only left me as a reader feeling more confused. And it&#039;s so true about the story and the material issues/data reinforcing each other. In the end, if a company has a real CSR strategy, with strong metrics and goals in place, the narrative that the company uses to tell its sustainability story will naturally follow. 

Thanks so much for taking the time to comment, and for providing your own blog as a resource for learning about CSR reporting. I&#039;ve used it many times as a reference myself!</description>
		<content:encoded><![CDATA[<p>Hi Elaine, such a great point! One of the biggest recommendations we left our client with was the idea that there should be one cohesive, forward-looking story that tells the overarching theme for the report. In this company&#8217;s case, they hadn&#8217;t done that &#8211; so their reports (all 4 of them!) felt disjointed and disconnected, which only left me as a reader feeling more confused. And it&#8217;s so true about the story and the material issues/data reinforcing each other. In the end, if a company has a real CSR strategy, with strong metrics and goals in place, the narrative that the company uses to tell its sustainability story will naturally follow. </p>
<p>Thanks so much for taking the time to comment, and for providing your own blog as a resource for learning about CSR reporting. I&#8217;ve used it many times as a reference myself!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.thechangebase.com/2010/01/27/the-value-of-storytelling/comment-page-1/#comment-612</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:25:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechangebase.com/?p=1091#comment-612</guid>
		<description>Hi Marcus - great point about sustainability reporting/communications being just one bucket in the overall marketing and communications mix. 

Ideally everyone would be talking about these issues because they affect the business on so many levels (like you said, marketing campaigns, community investment, recruiting/HR etc). And yet I&#039;m sure it&#039;s easier said than done! My sense is that this is where the job of the CSR Director becomes about building relationships cross-functionally and making the case about the value of CSR on a business level. I can only imagine that this takes time, effort, and probably some real frustration. But it&#039;s amazing and incredibly gratifying to be in a room with people (like in my experience that I wrote about above) where the light bulb goes on and suddenly - they get it! 

Thanks as always for your thoughtful comments.</description>
		<content:encoded><![CDATA[<p>Hi Marcus &#8211; great point about sustainability reporting/communications being just one bucket in the overall marketing and communications mix. </p>
<p>Ideally everyone would be talking about these issues because they affect the business on so many levels (like you said, marketing campaigns, community investment, recruiting/HR etc). And yet I&#8217;m sure it&#8217;s easier said than done! My sense is that this is where the job of the CSR Director becomes about building relationships cross-functionally and making the case about the value of CSR on a business level. I can only imagine that this takes time, effort, and probably some real frustration. But it&#8217;s amazing and incredibly gratifying to be in a room with people (like in my experience that I wrote about above) where the light bulb goes on and suddenly &#8211; they get it! </p>
<p>Thanks as always for your thoughtful comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://www.thechangebase.com/2010/01/27/the-value-of-storytelling/comment-page-1/#comment-611</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:12:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechangebase.com/?p=1091#comment-611</guid>
		<description>Hi James, thanks for your comment and I&#039;ll be sure to check out your blog post! You&#039;re right - there&#039;s a lot of opportunity that opens up when a sustainability report goes online. Not only can the content be more engaging and interactive, but like you said, the data side of the report can be turned into chart generators and dashboards that allow visitors to create customized, relevant information that matters to them. Thanks for again checking out The Changebase!</description>
		<content:encoded><![CDATA[<p>Hi James, thanks for your comment and I&#8217;ll be sure to check out your blog post! You&#8217;re right &#8211; there&#8217;s a lot of opportunity that opens up when a sustainability report goes online. Not only can the content be more engaging and interactive, but like you said, the data side of the report can be turned into chart generators and dashboards that allow visitors to create customized, relevant information that matters to them. Thanks for again checking out The Changebase!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention The Value of Storytelling « The Changebase -- Topsy.com</title>
		<link>http://www.thechangebase.com/2010/01/27/the-value-of-storytelling/comment-page-1/#comment-609</link>
		<dc:creator>Tweets that mention The Value of Storytelling « The Changebase -- Topsy.com</dc:creator>
		<pubDate>Fri, 29 Jan 2010 05:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechangebase.com/?p=1091#comment-609</guid>
		<description>[...] This post was mentioned on Twitter by Mario Vellandi, David Connor, David Connor, FabianPattberg, FabianPattberg and others. FabianPattberg said: RT @AshleyJablow: #CSR reports need to tell stories, not just numbers and impact: http://bit.ly/904SMi (from my blog www.thechangebase.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mario Vellandi, David Connor, David Connor, FabianPattberg, FabianPattberg and others. FabianPattberg said: RT @AshleyJablow: #CSR reports need to tell stories, not just numbers and impact: <a href="http://bit.ly/904SMi" rel="nofollow">http://bit.ly/904SMi</a> (from my blog <a href="http://www.thechangebase.com" rel="nofollow">http://www.thechangebase.com</a>) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcus Chung</title>
		<link>http://www.thechangebase.com/2010/01/27/the-value-of-storytelling/comment-page-1/#comment-608</link>
		<dc:creator>Marcus Chung</dc:creator>
		<pubDate>Fri, 29 Jan 2010 00:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.thechangebase.com/?p=1091#comment-608</guid>
		<description>Great post and interesting dialog in the comments! I think companies (and people) need to remember that CSR reports should be one component of a broader CSR communications strategy. 

The report definitely serves a purpose (at least I hope it does, otherwise years of my career have been worthless!), but companies should remember to tell stories through other vehicles. Where in the marketing mix does it make sense to touch upon a sustainability program? How much should a company discuss community investment on its corporate website? What volunteer stories are appropriate for recruiting brochures?

I&#039;m guilty of trying to bring stories to life through a traditional CSR report, but that&#039;s because we often don&#039;t have the relationships (or resources) needed to influence other communications pieces. But in my opinion, reporting should be only one piece of the communications puzzle!</description>
		<content:encoded><![CDATA[<p>Great post and interesting dialog in the comments! I think companies (and people) need to remember that CSR reports should be one component of a broader CSR communications strategy. </p>
<p>The report definitely serves a purpose (at least I hope it does, otherwise years of my career have been worthless!), but companies should remember to tell stories through other vehicles. Where in the marketing mix does it make sense to touch upon a sustainability program? How much should a company discuss community investment on its corporate website? What volunteer stories are appropriate for recruiting brochures?</p>
<p>I&#8217;m guilty of trying to bring stories to life through a traditional CSR report, but that&#8217;s because we often don&#8217;t have the relationships (or resources) needed to influence other communications pieces. But in my opinion, reporting should be only one piece of the communications puzzle!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

